| 12 Month Full | 12 Month Basic | 6 Month Full | 6 Month Basic |
| Two planned service maintenance visits | Two planned service maintenance visits | A planned service maintenance visits | A planned service maintenance visits |
| Labour & Parts | Labour only | Labour & Parts | Labour only |
| We will respond within 24 hours | We will respond within 24 hours | We will respond within 24 hours | We will respond within 24 hours |
| Phone support | Phone support | Phone support | Phone support |
| Normal working hours 8:00-17:00 | Normal working hours 8:00-17:00 | Normal working hours 8:00-17:00 | Normal working hours 8:00-17:00 |
| The advantage of 7 engineers spend over the UK for quick responds | The advantage of 7 engineers spend over the UK for quick responds
| The advantage of 7 engineers spend over the UK for quick responds
| The advantage of 7 engineers spend over the UK for quick responds
|
- Please note that parts exclude rollers, damage or breakdown caused by the customer through neglect or accident